| Tuesday 10 | Wednesday 11 | Thursday 12 | Friday 13 | |
| 9,00 | Pre-congress Workshop | Session 1 | Session 3 | Session 6 |
| 11,30 | coffee break | coffee break | coffee break | |
| 12,00 | Session 2 | Session 4 | Closing lecture | |
| 12,45 | 4th Seprot & 3rd HUPO meeting venue | |||
| 13,00 | Farewell | |||
| 14,00 | Lunch | Lunch | ||
| 15,00 | Poster session | Poster session | ||
| 16,00 | HUPO Initiatives | Session 5 | ||
| 17,00 | Cofee break | |||
| 18,00 | Registration | HUPO Initiatives | ||
| 18,15 | ||||
| 18,45 | Cofee break | |||
| 19,00 | Welcome and Opening Lecture | SEProt Awards and General Meeting | ||
| 21,00 | Welcome reception | Congress dinner |
sessions: 3 talks 25+5 min and 3 selected oral communications 10+5 min
Conferences Hall. Faculty of Medicine UNAV (400 attendants)
- Session 1
Quantitative Proteomics - Session 2
Posttranslational Modifications - Session 3
Bioinformatics in Proteomics - Session 4
Protein interactions and protein arrays - Session 5
Human Proteomics and Biomarkers - Session 6
Animal, plant and microbial Proteomics



