Forms of Payment The total cost of the first year is the amount arrived at by multiplying the number of credits that the student is going to matriculate in, by the amount which corresponds to his/her degree.
80 € must be added to the above amounts, for secretarial administration fees, student insurance, academic records, University card, etc.
There are discounts for large families, which are specified in the following table.
Las reducciones establecidas para los miembros de las familias numerosas se calculan según el número de hijos matriculados en el mismo curso académico en la Universidad de Navarra, y la posición de cada uno de ellos en el grupo familiar. Para obtenerlas es preciso que todos ellos estén matriculados al menos en 45 créditos en titulaciones de grado (oficiales o propias), o 36 en los grados oficiales adaptados al Espacio Europeo de Educación Superior. Condiciones para la aplicación
* The prices listed below correspond to Academic Year 2011-2012.
| Degrees | Credits First Year | Cost per credit (in €) | Cost of Tuition (in €) | ||||
|---|---|---|---|---|---|---|---|
| Ordinary Tuition | Disc. #1 | Disc. #2 | Disc. #3 | Disc. #4 | |||
| Law | 60 | 159,0 | 9.540,00 | 8.776,8 | 8.013,60 | 7.155,00 | 4.770,00 |
| Law + Economic Law | 72 | 159,0 | 11.448,00 | 10.532,16 | 9.616,32 | 8.586,00 | 5.724,00 |
| Law + Anglo-American Law Program | 72 | 159,0 | 11.448,00 | 10.532,16 | 9.616,32 | 8.586,00 | 5.724,00 |
| Law + International Business Law Program | 72 | 159,0 | 11.448,00 | 10.532,16 | 9.616,32 | 8.586,00 | 5.724,00 |
| Law + Global Law Program | 84 | 159,0 | 13.356,00 | 12.287,52 | 11.219,04 | 10.017,00 | 6.678,00 |
| History | 60 | 130,50 | 7.830,00 | 7.203,60 | 6.577,20 | 5.872,50 | 3.915,00 |
| History (Bilingual Program) | 60 | 130,50 | 7.830,00 | 7.203,60 | 6.577,20 | 5.872,50 | 3.915,00 |
| History + Journalism | 72 | 141,90 | 10.216,80 | 9.399,46 | 8.582,11 | 7.662,60 | 5.108,40 |
| Philosophy | 60 | 130,50 | 7.830,00 | 7.203,60 | 6.577,20 | 5.872,50 | 3.915,00 |
| Philosophy (Bilingual Program) | 60 | 130,50 | 7.830,00 | 7.203,60 | 6.577,20 | 5.872,50 | 3.915,00 |
| Philosophy + Journalism | 72 | 141,90 | 10.216,80 | 9.399,46 | 8.582,11 | 7.662,60 | 5.108,40 |
| Spanish Philology | 60 | 130,50 | 7.830,00 | 7.203,60 | 6.577,20 | 5.872,50 | 3.915,00 |
| Spanish Philology (Bilingual Program) | 60 | 130,50 | 7.830,00 | 7.203,60 | 6.577,20 | 5.872,50 | 3.915,00 |
| Philology + Journalism | 66 | 133,00 | 8.778,00 | 8.075,76 | 7.373,52 | 6.583,50 | 4.389,00 |
| Spanish Philology + Film, TV and Radio | 66 | 133,00 | 8.778,00 | 8.075,76 | 7.373,52 | 6.583,50 | 4.389,00 |
| Pedagogy | 60 | 130,50 | 7.830,00 | 7.203,60 | 6.577,20 | 5.872,50 | 3.915,00 |
| Pedagogy (Bilingual Program) | 60 | 130,50 | 7.830,00 | 7.203,60 | 6.577,20 | 5.872,50 | 3.915,00 |
| Degree in Infant Education | 60 | 130,50 | 7.830,00 | 7.203,60 | 6.577,20 | 5.872,50 | 3.915,00 |
| Degree in Primary Education | 60 | 130,50 | 7.830,00 | 7.203,60 | 6.577,20 | 5.872,50 | 3.915,00 |
| Pedagogy + Infant Education | 66 | 135,00 | 8.910,00 | 8.197,20 | 7.484,40 | 6.682,50 | 4.455,00 |
| Pedagogy + Primary Education | 66 | 135,00 | 8.910,00 | 8.197,20 | 7.484,40 | 6.682,50 | 4.455,00 |
| Humanities | 60 | 130,50 | 7.830,00 | 7.203,60 | 6.577,20 | 5.872,50 | 3.915,00 |
| Humanities (Bilingual Programs) | 60 | 130,50 | 7.830,00 | 7.203,60 | 6.577,20 | 5.872,50 | 3.915,00 |
| Medicine | 60 | 200,80 | 12.048,00 | 11.084,16 | 10.120,32 | 9.036,00 | 6.024,00 |
| Pharmacy | 60 | 140,20 | 8.412,00 | 7.739,04 | 7.066,08 | 6.309,00 | 4.206,00 |
| Pharmacy + Human Nutrition and Dietetics | 63 | 147,60 | 9.298,80 | 8.554,90 | 7.810,99 | 6.974,10 | 4.649,40 |
| Biology | 60 | 148,70 | 8.922,00 | 8.208,24 | 7.494,48 | 6.691,50 | 4.461,00 |
| Chemistry | 60 | 149,80 | 8.988,00 | 8.268,96 | 7.549,92 | 6.741,00 | 4.494,00 |
| Biochemistry | 60 | 150,00 | 9.000,00 | 8.280,00 | 7.560,00 | 6.750,00 | 4.500,00 |
| Chemistry + Biochemistry | 66 | 149,8 | 9.886,80 | 9.095,85 | 8.304,91 | 7.415,10 | 4.943,40 |
| Human Nutrition and Dietetics | 60 | 147,60 | 8.856,00 | 8.147,52 | 7.439,04 | 6.642,00 | 4.428,00 |
| Economics | 60 | 159,00 | 9.540,00 | 8.776,80 | 8.013,60 | 7.155,00 | 4.770,00 |
| Bilingual Economics | 60 | 174,10 | 10.446,00 | 9.610,32 | 8.774,64 | 7.834,50 | 5.223,00 |
| Business Management and Administration (ADE) | 60 | 159,00 | 9.540,00 | 8.776,80 | 8.013,60 | 7.155,00 | 4.770,00 |
| Bilingual ADE | 60 | 174,10 | 10.446,00 | 9.610,32 | 8.774,64 | 7.834,50 | 5.223,00 |
| Economics / ADE + Law | 60 | 159,00 | 9.540,00 | 8.776,80 | 8.013,60 | 7.155,00 | 4.770,00 |
| Economics / ADE + Law (Bilingual Program) | 60 | 174,10 | 10.446,00 | 9.610,32 | 8.774,64 | 7.834,50 | 5.223,00 |
| Architecture | 60 | 190,50 | 11.430,00 | 10.515,60 | 9.601,20 | 8.572,50 | 5.715,00 |
| Construction Engineering | 60 | 167,80 | 10.068,00 | 9.262,56 | 8.457,12 | 7.551,00 | 5.034,00 |
| Film, TV and Radio | 60 | 150,00 | 9.000,00 | 8.280,00 | 7.560,00 | 6.750,00 | 4.500,00 |
| Film, TV and Radio + International Media Program | 63 | 150,00 | 9.450,00 | 8.694,00 | 7.938,00 | 7.087,50 | 4.725,00 |
| Journalism | 60 | 150,00 | 9.000,00 | 8.280,00 | 7.560,00 | 6.750,00 | 4.500,00 |
| Journalism + International Media Program | 63 | 150,00 | 9.450,00 | 8.694,00 | 7.938,00 | 7.087,50 | 4.725,00 |
| Advertising and Public Relations | 60 | 150,00 | 9.000,00 | 8.280,00 | 7.560,00 | 6.750,00 | 4.500,00 |
| Advertising and PPRR + International Media Program | 63 | 150,00 | 9.450,00 | 8.694,00 | 7.938,00 | 7.087,50 | 4.725,00 |
| Nursing | 60 | 153,20 | 9.192,00 | 8.456,64 | 7.721,28 | 6.894,00 | 4.596,00 |
| Engineering Degrees | 60 | 158,00 | 9.480,00 | 8.721,60 | 7.963,20 | 7.110,00 | 4.740,00 |
| ISSA - Management Assistance | 60 | 121,50 | 7.290,00 | 6.706,80 | 6.123,60 | 5.467,50 | 3.645,00 |
| Liberal Arts Programs | 60 | 130,5 | 7.830,00 | 7.203,60 | 6.577,20 | 5.872,50 | 3.915,00 |
Single payment
Students who use this form of payment will have to pay, by open cheque written in favour of the University of Navarra, bank transfer or credit card, at the time of matriculation, for the sum of the registration fees corresponding to the course they are going to take. In the same cheque or bank transfer the amount for administration fees can also be included (80 euros). Payment in cash will only be accepted for a small part of the total amount of the registration fees, to complete the amount of the cheque when this may not have been written for the exact amount of the matriculation.
Payment by installments
Students will be able to use this payment method which will allow them to separate their tuition into 10 monthly installments (6 in the case of students from outside the European Union), by using of the agreed upon finance formulas of the principal Banks and Savings Banks. While paying in installments, every 1,000 euro payment postponed will result in a monthly installment of approximately 102.31 euros. The University deals with all the proceedings with the banks.
If so desired, students can pay part of their tuition when they first register for classes and pay the rest in installments. Students using this system of installments will have to pay (by a check made out to the "Universidad de Navarra" credit card or bank transfer) the amount of at least 300 euros plus the 80 euro administrative fee, that is, 362 euros in total.
This amount cannot be returned in the case that a student decide to cancel his or her registration at the University of Navarra.
More informationRequired documents:
To keep in mind:
Note: All of the aforementioned documents must be presented when the student first enrolls.
Borrowing and bank loans
The University Assistance Service has gathered a lot of information on borrowing and bank loans from various banks, which can be paid off once finished the studies, with special terms for students of the University of Navarra. These loans allow the graduates to face the tuition costs since they get a job.
The student should get in contact previously with the bank branch he/she wishes, either those with arrangements with the Office of Student Financial Aid or any other, with the aim of applying for the loan in plenty of time, so that the amount can be available on the day matriculation is formalised, to then be paid to the University.
Payment by transfer
If this form of payment is preferred, the fee can be paid into the following current account, of which the University of Navarra is the holder:
To formally matriculate, the proof of payment of the previously carried out transfer must be presented.